4143 Dawn Valley COURT, Unit 75C, Chantilly, VA 20151 (MLS # 1003822177)
|
Spacious, end unit, ground lvl 2 BDR condo w/ private entrance. Charming, remodeled eat-in kit & sep. dining rm. Living rm incl crown molding & wood-burning FP. Sliding door leads to peaceful, fenced backyard w/ newer paver stone patio. Custom shelving. Move-in ready! Ample parking. Shed. Excellent location near shops & restaurants & easy access to Rt 66, 28, 50. Quiet community & great amenities!
DAYS ON MARKET | 102 | LAST UPDATED | 2/12/2018 |
---|---|---|---|
YEAR BUILT | 1984 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Fairfax County Public Schools |
---|---|
Elementary School | Brookfield |
Jr. High School | Franklin |
High School | Chantilly |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1142 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BUILDER MODEL | CHESAPEAKE |
BUILDING NAME | WINDING BROOK |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding, Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COOLING YN | Y |
DOOR FEATURES | Sliding Glass, Storm |
ENTRY LOCATION | 1st Floor |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE FEATURES | Mantel(s), Screen |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HISTORIC YN | N |
HOA/CONDO/COOP AMENITIES | Common Grounds, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Insurance, Management, Pool(s), Snow Removal, Trash, Water |
HOA/CONDO/COOP RULES | Alterations/Architectural Changes, Covenants, Parking |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Breakfast Area, Built-Ins, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Master Bath(s), Window Treatments |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | No Thru Street, Private |
OTHER STRUCTURES | Above Grade, Shed |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | General Common Elements, Rented/Permit Required, Unassigned |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Immediate, Negotiable, Settlement |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Bedroom 2, Breakfast Room, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STORY LIST | Main |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2313.76 |
TAX ASSESSED VALUE | 199290.0 |
TAX YEAR | 2017 |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn, Trees/Woods |
VIEW YN | Y |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Screens |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 220 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jimmy
Mulhern to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jack Lawlor Realty Company
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/27/18 12:11 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/27/18 12:11 AM PDT