3820 Lightfoot STREET, Unit 315, Chantilly, VA 20151 (MLS # 1003634107)
|
Spacious 1 bedroom 1 full bath with den home w/Gas Fireplace and stove! Situated in a secure building with fob access and 2 parking spots in a covered parking garage! Water and Trash is included in Condo Fee. Located adjacent to a major shopping plaza and close to major commuter routes and Washington Dulles International Airport, this home is ideal for those on move or those who enjoy convenience!
DAYS ON MARKET | 96 | LAST UPDATED | 1/30/2018 |
---|---|---|---|
YEAR BUILT | 2005 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Fairfax County Public Schools |
---|---|
Elementary School | Lees Corner |
High School | Chantilly |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 966 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer |
ARCHITECTURAL STYLE | Contemporary |
ASSIGNED SPACES COUNT | 2 |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BUILDER MODEL | CORNELL |
BUILDING NAME | CHANTILLY PARK |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Floors 2-5 |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GREEN VERIFICATION YN | N |
HEATING FUEL | Central |
HEATING TYPE | Central |
HEATING YN | Y |
HISTORIC YN | N |
HOA/CONDO/COOP AMENITIES | Club House, Elevator, Exercise Room, Pool - Outdoor |
HOA/CONDO/COOP FEE INCLUDES | Ext Bldg Maint, Insurance, Management, Pool(s), Reserve Funds, Trash, Water |
HOA/CONDO/COOP RULES | Pets - Allowed, Renting |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Breakfast Area, Elevator, Floor Plan - Open |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
OTHER STRUCTURES | Above Grade |
OUTDOOR LIVING STRUCTURES | Balcony |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Assigned |
PARKING SPACE # ASSIGNED | 20, 45 |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | Y |
POSSESSION | 0-30 Days CD, Immediate |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Bedroom 1, Den, Kitchen, Laundry, Living Room |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STORY LIST | Main |
STRUCTURE TYPE | Garden 1-4 Floors |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2451.45 |
TAX ASSESSED VALUE | 211150.0 |
TAX YEAR | 2017 |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Dry Wall |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Double Pane |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 320 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jimmy
Mulhern to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/27/18 12:11 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/27/18 12:11 AM PDT