43652 Obrien SQUARE, Chantilly, VA 20152 (MLS # 1000294456)
|
Great opportunity! 3 level, 1 car garage townhome features 3 bedrooms, 2.5 baths! Main entry lower level with rec room, laundry area & walkout level rear access. Fresh paint , new flooring, new appliances!
DAYS ON MARKET | 36 | LAST UPDATED | 4/25/2018 |
---|---|---|---|
YEAR BUILT | 2000 | COUNTY | Loudoun |
STATUS | Pending | PROPERTY TYPE(S) | Residential |
School District | Loudoun County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2052 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Front Entrance, Fully Finished, Rear Entrance, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
DOOR FEATURES | Sliding Glass |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Chair Railings, Kitchen - Table Space, Master Bath(s), Upgraded Countertops, Window Treatments |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Garage, Paved Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 204.68 |
PROPERTY TYPE | Residential |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Septic |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Pending |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4045.84 |
TAX ASSESSED VALUE | 359630.0 |
TAX LOT | 35 |
TAX TOTAL FINISHED SQFT | 2052 |
TAX YEAR | 2017 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jimmy
Mulhern to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Samson Properties
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/27/18 12:11 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/27/18 12:11 AM PDT